Home> Technical Articles> 530x780x185 bearing dimensions
- Address6709 South International Drive, Columbus, IN 23908,U.S.A.
- Phone(Working Time)376-688-8209
Our cpmpany offers different 530x780x185 bearing at Wholesale Price,Here, you can get high quality and high efficient 530x780x185 bearing
NSK 230/530CAKE4 Spherical roller bearings | 530x780x185NSK 230/530CAKE4 Spherical roller bearings | 530x780x185.0mm. Also known as : 230/530CAKE4. Inside Diameter: 530 mm; Outside Diameter: 780 mm
KOYO 230/530RK bearing, 530x780x185 Delivery time: 5This KOYO 230/530RK bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 530x780x185. KOYO Tapered roller bearing 452-530-KOYO - 530x780x185 mmTapered roller bearing 452-530-KOYO , dim : Ø int. 530 x Ø ext. 780 x th. 185 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
H | D | B | d | J | A1 | A5 | EAN | |
6920 | - | - | - | - | - | - | - | - |
16020 | - | - | - | - | - | - | - | - |
6020 | - | - | - | - | - | - | - | - |
6220 | - | - | - | - | - | - | - | - |
6320 | - | - | - | - | - | - | - | - |
6821 | - | - | - | - | - | - | - | - |
6921 | - | - | - | - | - | - | - | - |
16021 | - | - | - | - | - | - | - | 4026677597557 |
6021 | - | 0.752 Inch | 19.101 | - | 0.501 Inch | 12.725 | - | - | - | - |
6221 | - | - | - | - | - | - | - | 0808250463442 |
6321 | - | - | - | - | - | - | - | - |
6822 | - | - | - | - | - | - | - | - |
6922 | - | - | - | - | - | - | - | - |
16022 | - | - | - | - | - | - | - | 0726166119737 |
6022 | - | - | - | - | - | - | - | 0808250470495 |
6222 | - | - | - | - | - | - | - | 0087796315167 |
6322 | - | - | - | - | - | - | - | - |
6824 | - | - | - | 1.875 Inch | 47.625 | - | - | - | - |
6924 | - | - | - | - | - | - | - | - |
16024 | - | - | - | - | - | - | - | 0782475878741 |
6024 | - | 4.76 Inch | 120.9 Mi | - | - | - | - | - | - |
6224 | - | - | - | - | - | - | - | - |
6324 | - | - | - | - | - | - | - | - |
6826 | - | - | - | - | - | - | - | 4547359470260 |
6926 | - | - | - | - | - | - | - | - |
16026 | - | - | - | - | - | - | - | - |
6026 | - | 2.88 Inch | 73.152 M | - | 1.75 Inch | 44.45 Mi | - | - | - | - |
6226 | - | 1.732 Inch | 44 Mill | - | 0.669 Inch | 17 Mill | - | - | - | - |
6326 | - | - | - | - | - | - | - | - |
6828 | - | - | - | - | - | - | - | - |
6928 | - | - | - | - | - | - | - | - |
16028 | - | - | - | - | - | - | - | 0662461291221 |
6028 | - | - | - | - | - | - | - | - |
6228 | - | - | 2.165 Inch | 55 Mill | - | - | - | - | 0644075061933 |
6328 | - | - | - | - | - | - | - | 0808250454839 |
SC2951 | - | - | - | - | - | - | - | 0644075047265 |
6830 | - | - | - | - | - | - | - | - |
6930 | - | - | - | - | - | - | - | 0637410068124 |
16030 | - | 1.938 Inch | 49.225 | - | - | - | - | - | - |
6030 | - | - | - | - | - | - | - | 0087796308855 |
SC3002 | - | - | - | - | - | - | - | - |
SC3007 | - | - | - | - | - | - | - | - |
6230 | - | - | - | - | - | - | - | - |
6330 | - | - | - | 4.134 Inch | 105 Mil | - | - | - | - |
6832 | - | - | - | - | - | - | - | 0698210846732 |
6932 | - | - | - | - | - | - | - | 0793699332063 |
SC3209 | - | 1.378 Inch | 35 Mill | - | - | - | - | - | - |
SC3207 | - | - | - | - | - | - | - | - |
SC3210 | - | - | - | - | - | - | - | - |
16032 | - | - | - | - | - | - | - | 0787405583931 |
6032 | - | - | - | - | - | - | - | 0883450450119 |
6232 | - | - | - | - | - | - | - | 0883450404495 |
6332 | - | - | - | 3.5 Inch | 88.9 Mill | - | - | - | - |
6834 | - | - | - | - | - | - | - | 0717905238079 |
6934 | - | - | - | - | - | - | - | - |
16034 | - | - | - | - | - | - | - | 0662461369326 |
6034 | - | - | 5.5 Inch | 139.7 Mil | 3 Inch | 76.2 Millim | - | - | - | - |
6234 | - | - | - | - | - | - | - | 0888569019608 |
6334 | - | - | - | - | - | - | - | - |
6836 | - | 4.03 Inch | 102.362 | - | - | - | - | - | 0883450189927 |
6936 | - | - | - | - | - | - | - | 0717905197468 |
SC3605 | - | 2.441 Inch | 62 Mill | - | - | - | - | - | - |
16036 | - | - | 0.945 Inch | 24 Mill | - | - | - | - | - |
6036 | - | 4.567 Inch | 116 Mil | - | 4 Inch | 101.6 Milli | - | - | - | - |
6236 | - | - | - | 0.127 Inch | 3.226 M | - | - | - | - |
6336 | - | - | - | 3.346 Inch | 85 Mill | - | - | - | - |
6838 | - | - | - | 1.89 Inch | 48 Milli | - | - | - | - |
6938 | - | - | - | - | - | - | - | - |
SC3805 | - | 8.858 Inch | 225 Mil | 2.756 Inch | 70 Mill | 5.906 Inch | 150 Mil | - | - | - | - |
16038 | - | - | - | - | - | - | - | 0644075189842 |
6038 | - | - | - | - | - | - | - | 0808250472734 |
6238 | - | 3.74 Inch | 95 Milli | - | - | - | - | - | - |
6338 | - | - | - | - | - | - | - | - |
SC3904 | - | - | - | - | - | - | - | 0808250423378 |
6840 | - | - | - | - | - | - | - | - |
6940 | - | - | - | - | - | - | - | - |
16040 | - | 4.528 Inch | 115 Mil | - | - | - | - | - | - |
6040 | - | - | - | - | - | - | - | 0808250421411 |
6240 | - | - | - | - | - | - | - | - |
6340 | - | - | - | - | - | - | - | - |
6844 | - | - | - | - | - | - | - | 0662729278612 |
6944 | - | - | - | - | - | - | - | 0029176591464 |
SC4401 | - | - | - | - | - | - | - | 0013992031969 |
SC4405 | - | - | - | - | - | - | - | - |
16044 | - | - | - | - | - | - | - | - |
6044 | - | - | 0.656 Inch | 16.662 | - | - | - | - | - |
6244 | 73.5 mm | 52 mm | - | - | 50.8 mm | 25.5 mm | 22 mm | - |
6344 | - | 5.118 Inch | 130 Mil | 0.984 Inch | 25 Mill | - | - | - | - | 4012801282734 |
Bearing 4130/530 (NTN) | Size and Specification | BearingsTapered roller bearings 4130/530. Bearing number : 4130/530. Size (mm) : 530x780x185. Brand : NTN. Bore Diameter (mm) : 530. Outer Diameter (mm) : 780
FAG 230/530-B-K-MB-H30/530 bearing, 530x780x185, 230Bearing number : 230/530-B-K-MB+H30/530. Size (mm) : 530x780x185. Brand : FAG. Bore Diameter (mm) : 530. Outer Diameter (mm) : 780. Width (mm) : 185 NSK 230/530CAKE4 bearing Original NSK 230/530CAKE4 bearing. 530x780x185. NSK 230/530CAKE4 roller bearings with Tapered Bore, spherical roller bearing, double-Row
230/530CAME4 - NSK Spherical Roller - Quality Bearings cage, an annular groove in the outer ring with three lubrication holes and a standard radial internal clearance. The bearing's dimensions are 530x780x185NSK 230/530CAE4 Spherical roller bearings | 530x780x185NSK 230/530CAE4 Spherical roller bearings | 530x780x185.0mm. Also known as : 230/530CAE4. Inside Diameter: 530 mm; Outside Diameter: 780 mm; Width:
FAG 230/530K.MB+AH30/530 Bearing 530x780x185Part Number 230/530K.MB+AH30/530 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 530 Outside diameter OD D Bearing NJ30/530 (ISO) | Size and Specification | BearingsCylindrical roller bearings NJ30/530. Bearing number : NJ30/530. Size (mm) : 530x780x185. Brand : ISO. Bore Diameter (mm) : 530. Outer Diameter (mm) : 780
New Products
- Auto / Agricultural Machinery Ball Bearing Miniature Deep Groove Ball Bearing High Temperature Bearing 6001 6002 6003 6004 6201 6202 6203 6204 Zz 2RS C3
- High Performance 6003 Zz 2RS Electric Motor Bearing
- Ultra Thin Wall Bearings 6702zz 2RS Robot Vacuum Cleaner Bearing (6002, 6003, 6202, 6203)
- 6003zz 6003 2RS Z1V1 Z2V2 Z3V3 ISO Deep Groove Ball Bearing SKF NSK NTN NACHI Koyo OEM
- Cixi Kent Ball Bearing Factory Wholesale Fan Parts Deep Groove Ball Bearing 6003 6004 6005 6006 6007 6008 6009 6010 Zz 2RS 2rz